This sequence of jaw crusher can get to the crushing ratio of 4-6 along with the form of last item is even. They’re broadly put on crush substantial hardness, mid hardness and soft rocks and ores including slags, development supplies, marble, and so on. The strain resistance power is underneath 200Mpa, appropriate for main crush.Jaw Crusher might be utilized in mining, metallurgical business, development, street and railway developing, conversancy, chemistry, and so on.
SME PE sequence jaw crusher is appropriate for only hardest rock and recycle supplies. In stone crushing plant, for instance, our jaw crushers are in a position to function constantly with dependable high quality and crushing economic climate. Our jaw crusher machine is proper for each stationary and cellular crushing method.
Coupled with unique high-quality cast steel elements and sturdy put on elements, our jaw crusher is able to exceptionally higher crushing availability, cost-efficient crushing and very low price per ton.
You’ll will need some main crushing gear or secondary crushing gear inside your quarry mining plant. It is possible to pick our jaw crusher as main crushers. It’s so crucial to pick the right crusher for every reduction stage which we strongly suggest for you our jaw crusher. Also, it is possible to often use jaw crusher as one of the most price powerful option.
For virtually thirty years, SME has becoming supplying mining and development goods and providers to quarrying, mining, development and recycling industries globally. You’re most thanks for visiting go to our business and decide on our goods. You’re most welcome to check out our business and pick our items.
| Model | Feed Opening (mm) |
Max Feed Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 0.81 | 875×758×850 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1450×1315×1296 |
| PE-400×600 | 400×600 | 340 | 40-100 | 25-65 | 30 | 6.5 | 1565×1732×1586 |
| PE-500×750 | 500×750 | 425 | 50-100 | 45-80 | 55 | 10.1 | 1890×1916×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 70-120 | 55-75 | 15.5 | 2305×1840×2298 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 110 | 28 | 2450×2472×2840 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 110-132 | 50 | 3335×3182×3025 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 132 | 57 | 3435×3182×3028 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200×3750×3820 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 7.7 | 1900×2192×1430 |
| PEX-300×1300 | 300×1300 | 250 | 25-105 | 20-90 | 55-75 | 11 | 2720×1950×1600 |
