This cone crusher may offer rocks utilizing rate well over 1000t/h and might be outfitted in cellular cone crusher undertake a greater application.
Taking on the newest technical progress, PY Sequence spring cone crusher are suited to solid and mid-solid gravel and ores like metal and copper mineral ores, limestone, quartz and granite, and so on. PY Sequence spring cone crushers is the greatest remedy to the secondary crushing to realize standard machine measurements solid rocks, ores and nutrients.
SME PY Series spring cone crusher is obtainable in different styles and designs based on the kind from the crushing cavity. This sequence spring cone crusher finds huge software in metallurgy business, building, street constructing, chemical and constructing supplies, and so forth. The outer shells along with the other physique elements are created from the best high quality metal castings and its strong style assists stand up to large crushing loads.
Technical Data
| Model | Max. Feeding Sizes(mm) | Adjustable Range of Output Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(t) | Overall Dimension(mm) |
| PYB600 | 65 | 12-25 | 10-25 | 30 | 5 | 2234×1370×1675 |
| PYD600 | 35 | 3-13 | 5-20 | 30 | 5.5 | 2234×1370×1675 |
| PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
| PYZ900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
| PYD900 | 45 | 3-13 | 15-50 | 55 | 11.3 | 2692×1640×2350 |
| PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790×1878×2844 |
| PYD1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
| PYB1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
| PYZ1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
| PYD1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
| PYB2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
| PYZ2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
| PYD2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |
