SME VSI Series vertical shaft impact crusher is presented with good total capacity, extended support some time and excellent workplace finalized solutions design. To be played with within this mining, VSI vertical impact crusher really is excellent.
VSI Series vertical shaft impact crusher is most effective to supply good quality cubical products, pre-milling also to create largeur fines. Vertical Shaft Impact crusher uses 2 unique crushing process stone upon rock and roll and rock on small gravel crushing method, which employs a top pace rotor along with crushing step with the products.
VSI Series vertical shaft impact crushers are not only seen useful for complete position regarding aggregate to boost model of grain and crushing basalt, pebble, andesine, corian etc into made sand by dry method. The fabric to get crushed is fed into equipment within the feed launching of top rated, and slip on the core area of rotor rotating with good velocity. Then its given away rich in pace from the solid centrifugal force of rotor, colliding with all the impacting plate and crushed.
Detroit Copper Mining Project
The Detroit Copper mineral Company mining is a large-scale open pit and contains a output of over 380,000t/yr copper. The Detroit Copper Company started mining in 1872. The key mineral kind of this mining is chalcocite, pyrite, chrysocolla, malachite and molybdenite.
Traditionally used in areas which need artificial sand and workplace rock like highway building, construction, chemical, building aggregate and building resources, VSI Series vertical shaft impact crusher is SME excellent supplementary crushing equipment.
| Model | B-VSI7611 | B-VSI8518 | B-VSI9526 | B-VSI1140 | |
|---|---|---|---|---|---|
| Capacity(t/h) | Feed both at center and at sides | 120-180 | 200-260 | 300-380 | 450-520 |
| Feed at center | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max feed size(mm) | Sofe material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power(KW) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension L*W*H (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power supply | 380V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ | |
| Vibrating sensor | detect range: 0.1-20mm/s continous and adjustable | ||||
| Lubrication and hydraulic station | Power | 2×0.31KW | |||
| Safety assuance | Double oil pumps assure enough oil supply; automatic switch off with no oil stream or hydraulic strength; lower the temperature with cool water in summer; raise the temperature with motor in winter. | ||||
| Overall demension L*W*H(mm) | 820×520 ×1270 |
820×520 ×1270 |
|||
| Power of oil tank heater | 2KW | ||||
