Contrasting along with other common roller mills, this compact LM Series vertical mills has the space-saving design, reducing the civil construction costs.
By now be verified commercially, the LM Sequence vertical mill presents a serious advance in roller mills for complete grinding procedure. Evaluating with other widespread roller mill, the compact LM Sequence vertical mills has the space-saving layout, decreasing the municipal building expenses.
The high-efficiency, energy-saving LM Sequence vertical roller mill can concurrently deal with pulverizing, drying, sizing and air jet transport. This unique sequence vertical mill has the large grinding performance, which means a 50% decrease in per-unit energy usage above ball mills. The particle dimensions changes of this vertical mill are straightforward, with minimal sound and vibration. The doing work surroundings can be guarded with actions to stop particle escape.
Benefits and features
The entire plant can be a vertical framework of sturdy systematic attribute, so it occupies tiny region. From crushing of raw content to grinding and packing is definitely an impartial manufacturing program. In contrast along with other milling vegetation, its completing ratio achieves 99%, this really is what other mill cannot achieve. Driving program of major body adopts airtight gearing and pulley, drives easily and operates reliably. The electrical manage method is centralized managed, hence the automaticity is substantial, no individuals are essential within the functioning place
Operating Principle
The engine devices the grinding stand by means of decelerator. The supplies drop down the middle of grinding table from feed opening. Concurrently, sizzling air arrives to the mill in the air inlet. Because of for the centrifugal force, supplies transfer to your edge in the grinding table. The supplies are pulverized through the roller when by pass in the groove to the grinding table. The crushed resources are introduced up by vane high-speed airstream, this more substantial particles drop right down to the grinding table for regrinding. Once the resources from the airstream pass the separator within the best with the mill , the coarse powder drop down the grinding table for regrinding underneath the operate of rotation rotor. The great powder arrives out together with the airstream , and is also gathered through the dust catcher. The components subject material with moisture will likely be dried once they match the sizzling airstream. By means of adjusting the temperature from the scorching airstream, it may meet diverse material’s necessity, as well as via adjusting separator , it may achieve appropriate fineness of supplies.
Technical Data
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension |
Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor ( kW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 | |
