The MTW European Trapezium Grinding Mill is SME’s latest grinding equipment with top rated technical stage within the entire world and lots of patented tactics. In accordance towards the expertise and tips due to 9518 buyers, SME has produced fantastic efforts to carry MTW European Trapezium Grinding Mill to the globe.
The European sort grinding mill is perfect for milling barite,mica, talcum, limestone, quartz, calcite, granite, porcelain clay, basalt, gypsum, gold, metal ore, bauxite, copper mineral, cement, coal and so on. The fineness can get to 38micron (400mesh). This new variety trapezium mill adopts bevel gear all round drive, trapeziums functioning surface, internal computerized Thin-Oil lubricating technique, arc air channel and many most recent patent technologies, that’s made to substitute for ball mill, Raymond mill, vertical mill and so on.
The powder grinding plant with trapezium mill is made up of jaw crusher, electro-magnetic vibrating feeder, primary unit, deceleration machine, blower, dustpan elevator, impulse dust cleaner, piping system, cyclone collector machine, classifier, high-pressure motor and muffler etc.
Tasks – Black Thunder thermal coal mine
The Black Thunder thermal coal mine is situated within the Southern Powder River Basin of Wyoming generate coal. Right after passing via a vibrating grizzly display, jaw crusher, hefty duty sizing screens along with a significant scale cone crusher, the coal is lowered to 0-15mm in diameter.
Inside the grinding mill plant, The MTW trapezium grinding mill in European sort is going to be grind the crushed coal in very good powder, the dimension could be right down to 0.04mm (or four hundred mesh).
This undertaking in USA provide almost all of the thermal coal, along with the grinding mill utilized in the plant can boost performance quickly.
| Model | MTW110 | MTW138 | MTW175 |
| Roller Number(pcs) | 4 | 4 | 5 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | Fineness can reach to 0.038 | Fineness can reach to 0.038 | Fineness can reach to 0.038 |
| Capacity t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension (mm) | 8910 ×6950×9010 | 9860×8340×1022 7 | 13 500×11 500×95 00 |
| Weight (t) | 18 | 28.5 | 46 |
| Name | Item | Unit | specification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | kW | 55 | 90 | 160 | ||
| speed | r/min | 980 | 990 | 990 | ||
| Motor of Classi fier | Model | YCT200-4A (YCT200-4B) |
YCT200-4B (YCT225-4A) |
YCT225-4A (YCT225-4B) |
||
| Power | kW | 5.5(7.5) | 7.5(11) | 11(15) | ||
| speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | kW | 55 | 90 | 160 | ||
| Speed | r/pm | 1480 | 1480 | 1490 | ||
| Auxiliary Parts | Elevator | Model | TH250 | TH250 | Th315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | kW | 3 | 3 | 4 | ||
| Speed | r/min | 1420 | 1420 | 1420 | ||
| Jaw Crusher | Model | PE250×400 | PE250×400 | Pe250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kW | 15 | 15 | 22 | ||
| Speed | r/min | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | W | 150 | 200 | 450 | ||
