The ultrafine mill is specially designed for extremely fine natural powder grinding. SME is really a intensifying China-based business.
The actual feed dimension in order to ultrafine mill is limited towards the maximum dimension that can be practically communicated as well as launched to the mill. This ultrafine mill could be installed directly as the just natural powder grinding equipment in the whole grinding plant or even it can be used as further-grinding machine following ball mill grinding or even rough natural powder grinding.
Presently SME undertakes around countless grinding plant every year. With its growing ideal providers, SME can give a distinctive end-to-end answer including items maintenances.
This particular grinding mill is a gear that produces slim powder and super slim powder. It’s applicable to non-flammable and non-explosive materials along with solidity under Six, such as calcite, chalk, limestone, dolomite, kaolin, bentonite, talcum, talcum powder, magnesite,sepiolite, illite, vermiculite, pyrophyllite, attapulgite, rectorite, diatomite ore,gypsum, barite, alum planet, graphite, potash ore, fluorite, variscite, floatstone.
Project
Gold/Silver Mine Project in Papua New Guinea
The actual Misima open hole gold/silver mine lies to the east of Misima Island, 200km east associated with mainland Papua Brand new Guinea (PNG). It’s possessed through Misima Mines Pty. Ltd., a joint endeavor between Placer Dome Inc (80%) and also the PNG state-owned Orogen Minerals Ltd (20%).
Within the Misima task, SME offers supplied jaw crushers, cone crushers, grinding mills and vibrating screens for that ore crushing, grinding as well as testing.
Technical Data
| Model | SCM6015 | SCM8021 | SCM10027 |
|---|---|---|---|
| Number of Roller (piece) | 15 | 21 | 27 |
| Ring Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Number of Ring (piece) | 1×3 | 1×3 | 1×3 |
| Mai n Equipment Rotate Speed (r/min) | 235 | 235 | 173 |
| Max. Inlet Size (mm) | ≤10 | ≤10 | ≤20 |
| Final Size (mesh) | 325~2500 | 325~2500 | 325~2500 |
| Capacity (kg/h) | 325~2500 | 600~4000 | 900~6800 |
| Overall Size (m) | 10×2.3×5.5 | 13×3×5.8 | 18×4×8.6 |
| Name | Item | Unit | Specification and Technical Data | ||
|---|---|---|---|---|---|
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of Main Machine | Model | Y225s-4 | Y250M-4 | Y315S-4 | |
| Power | KW | 37 | 55 | 110 | |
| Classifier Frequency Modulation Motor | Model | Y160M-4 | Y180M-4 | Y200L1-4 | |
| Power | KW | 11 | 18.5 | 30 | |
| Motor of Elevator | Model | Y100L-4 | Y100L-4 | Y100L-4 | |
| Power | KW | 3 | 3 | 3 | |
| Motor of Blower | Model | Y200L1-2 | Y225M-2 | Y280M-2 | |
| Power | KW | 30 | 45 | 90 | |
| Hammer Crusher | Model | PC250X400 | PC300X400 | PC400X600 | |
| Power | KW | 15 | 15 | 18.5 | |
| Vibrating Feeder | Model | GZ1F | GZ1F | LS180X1050 | |
| Power | KW | 0.06 | 0.06 | 0.2 | |
| Discharge Value | Model | ZJD1:40 | ZJD1:40 | ZJD1:40 | |
| Power | KW | 0.75 | 0.75 | 0.75 | |
| Pulsed Duster | Model | DMC72-Ⅱ | DMC120-Ⅱ | DMC120-Ⅱ | |
