Vibrating Screen produced by SME Machinery is used for separating the stuff. Vibrating Screen is gathered of mainframe, eccentric bock, screen web, rub spring, electric motor, coupler and some more. We will provide you with suitable type based on your requirements.
The durable business vibrating screen separator has set the standard of all main screening and scalping applications through exceptional reliability and high productivity within the toughest industrial environments.
Straight line vibration screen is of superb quality in double deck, triple deck, 4 deck. SME Machinery will offer you the vibratory sieve screen to clients all over the world with more than Two decades experience.
Compared with the traditional Dillon, Metso, Sweco, Allgaier, Wacker, Cedar Rapids vibrating screen, SME bucket vibrating sieve screen is of low cost, easy maintenance, in depth handbook, easy adjustment etc.
The vibrating screen’s application includes concrete, rock, crushed stone, quarry waste, ore mineral mining, edifice, demolition trash, aggregate, dewatering industrial, sand and gravel and so on.
Technical Data
| Type | Screen Spec (mm) |
Layers | Sieve Pore Size (mm) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power (KW) |
Screen area (m2) |
Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
